Hospital Flower Delivery
JEAN'S FLOWERS
Hospital Flower Delivery
You can send flowers from JEAN'S FLOWERS to any hospital or care facility listed below. Please refer to this list for the names, addresses and phone numbers.Hospital Flower Delivery
| Birmingham, AL | |
| Methodist Home For Aging 1520 Cooper Hill Rd Birmingham, AL. 35210 | (205) 951-2442 |
| Mount Royal Towers 300 Royal Tower Dr Birmingham, AL. 35209 | (205) 870-5666 |
| Medical East Family Practice 2152 Old Springville Rd Birmingham, AL. 35215 | (205) 853-1515 |
| Medical Center East 50 Medical Park Dr E Birmingham, AL. 35235 | (205) 838-3000 |
| Mce Family Healthcare Ctr 5431 Beacon Dr Birmingham, AL. 35210 | (205) 951-3612 |
| Mountainview Health Care Ctr Po Box 110037 Birmingham, AL. 35211 | (205) 428-3292 |
| New Pilgrim Towers Apartments 3416 7th Ave S Birmingham, AL. 35222 | (205) 323-3940 |
| Patrician Assisted Living 5068 Juanita Cir Birmingham, AL. 35228 | (205) 428-8885 |
| Park At Riverchase 1851 Data Dr Birmingham, AL. 35244 | (205) 982-7000 |
| Outpatient Services East 52 Medical Park Dr E # 401 Birmingham, AL. 35235 | (205) 838-3888 |
| Outpatient Care Ctr 2720 University Blvd Birmingham, AL. 35233 | (205) 933-0050 |
| Mc Daniel Assisted Living 1817 Pike Rd Birmingham, AL. 35218 | (205) 785-3505 |
| Mary Lewis Convalescent Ctr 2600 Highland Ave S Birmingham, AL. 35205 | (205) 252-4397 |
| Jackson Home For The Elderly 5237 10th Ave N Birmingham, AL. 35212 | (205) 591-6094 |
| Jefferson County Home Ketona 200 N Pine Hill Rd Birmingham, AL. 35217 | (205) 849-2352 |
| Ihs At Hanover 39 Hanover Cir S Birmingham, AL. 35205 | (205) 933-1828 |
| Huffman Family Healthcare 9823 Parkway E Birmingham, AL. 35215 | (205) 854-6556 |
| A E Thomas Clinic 48 Medical Park Dr E # 354 Birmingham, AL. 35235 | (205) 838-3800 |
| Johnson's Domiciliary 439 2nd St N Birmingham, AL. 35204 | (205) 251-6804 |
| Kirkwood By The River 3605 Ratliff Rd Birmingham, AL. 35210 | (205) 956-2184 |
| Loving Care Retirement Home 7311 1st Ave N Birmingham, AL. 35206 | (205) 836-8562 |
| Lakeview Long Term & Skilled 8017 2nd Ave S Birmingham, AL. 35206 | (205) 836-4231 |
| Lakeshore Transitional Living 3850 Ridgeway Dr Birmingham, AL. 35209 | (205) 868-2372 |
| Lake Villa Independent 7916 2nd Ave S Birmingham, AL. 35206 | (205) 836-4663 |
| Physical Rehabilitation Inst 48 Medical Park Dr E # 251 Birmingham, AL. 35235 | (205) 838-3731 |
| Pinson Country Manor 106 Saint John Dr Nw Birmingham, AL. 35215 | (205) 681-3768 |
| U S Government 700 19th St S Birmingham, AL. 35233 | (205) 933-8101 |
| Uab Health System 619 19th St S Birmingham, AL. 35233 | (205) 934-9999 |
| Trinity Medical Center 800 Montclair Rd Birmingham, AL. 35213 | (205) 592-1000 |
| Sunnyside Elderly Care 1808 30th St N # B Birmingham, AL. 35234 | (205) 322-1846 |
| Summerset Home 3009 Lawn Ave Sw Birmingham, AL. 35211 | (205) 925-8647 |
| Uab Healthfinder 916 S 19th St # Ohb246 Birmingham, AL. 35249 | (205) 934-4011 |
| Uahsf 205 20th St N Birmingham, AL. 35203 | (205) 731-5000 |
| Villa Maria 500 82nd St S Birmingham, AL. 35206 | (205) 836-7839 |
| Victory Place Retirement Cmnty 281 W Oxmoor Rd # 1e Birmingham, AL. 35209 | (205) 942-0210 |
| Vaughan Services Shades Creek 813 Shades Creek Pkwy # 202a Birmingham, AL. 35209 | (205) 870-5678 |
| University Hospital-uab 625 19th St S Birmingham, AL. 35294 | (205) 934-4011 |
| St Vincent's Hospital 810 Saint Vincents Dr Birmingham, AL. 35205 | (205) 939-7000 |
| St Martin's In The Pines 4941 Montevallo Rd Birmingham, AL. 35210 | (205) 956-1831 |
| Princeton Towers Ii 900 Tuscaloosa Ave Sw Birmingham, AL. 35211 | (205) 783-3292 |
| Rehabilitation & Healthcare 2728 10th Ave S Birmingham, AL. 35205 | (205) 933-7010 |
| Princeton Towers 909 Princeton Ave Sw Birmingham, AL. 35211 | (205) 783-3291 |
| Princeton Hospital 701 Princeton Ave Sw Birmingham, AL. 35211 | (205) 783-3000 |
| Presbyterian Manor Apartments 926 Overton Ave Birmingham, AL. 35217 | (205) 841-0682 |
| Riverchase Health Care Ctr 2500 River Haven Dr Birmingham, AL. 35244 | (205) 987-0901 |
| Smiths Rest Home 3205 Norwood Blvd Birmingham, AL. 35234 | (205) 323-0193 |
| Southhaven Nursing Home 3141 Old Columbiana Rd Birmingham, AL. 35226 | (205) 823-5260 |
| Southerland Place 700 Corporate Rdg Birmingham, AL. 35242 | (205) 991-8900 |
| South Haven Nursing Home 3141 Old Columbiana Rd Birmingham, AL. 35226 | (205) 822-1580 |
| Somerby At University Park 400 University Park Dr Birmingham, AL. 35209 | (205) 870-0786 |
| Heavenly Place Manor 4235 44th Ave N Birmingham, AL. 35217 | (205) 849-0776 |
| Hill Crest Behavioral Health 6869 5th Ave S Birmingham, AL. 35212 | (205) 833-9000 |
| Center For Psychiatric Med 1713 6th Ave S Birmingham, AL. 35233 | (205) 934-4107 |
| Chateau Vestavia Retirement 2401 Columbiana Rd Birmingham, AL. 35216 | (205) 822-4773 |
| Carson's C & S Boarding Home 821 48th St N Birmingham, AL. 35212 | (205) 592-4703 |
| Carraway Physicians 1600 Carraway Blvd Birmingham, AL. 35234 | (205) 502-6000 |
| Cancer Treatment Ctr At Med 44 Medical Park Dr E # A Birmingham, AL. 35235 | (205) 838-3660 |
| Children's Behavioral Health 1600 7th Ave S # 500 Birmingham, AL. 35233 | (205) 939-9193 |
| Children's Harbor Family Ctr 1616 6th Ave S # 101 Birmingham, AL. 35233 | (205) 939-6123 |
| Hearthstone At Grayson Valley 2366 Old Springville Rd Birmingham, AL. 35215 | (205) 854-2888 |
| Children's Hospital 1600 5th Ave S Birmingham, AL. 35233 | (205) 939-5190 |
| Children's Hospital 1513 4th Ave S Birmingham, AL. 35233 | (205) 251-3430 |
| Children's Hospital 1600 7th Ave S # 516acc Birmingham, AL. 35233 | (205) 939-9100 |
| Callahan Eye Foundation 1720 University Blvd Birmingham, AL. 35233 | (205) 325-8100 |
| Brookwood Medical Ctr 2010 Brookwood Medical Ctr Dr Birmingham, AL. 35209 | (205) 877-1000 |
| Alabama Living Ctr 2350 Sweeney Hollow Rd Birmingham, AL. 35215 | (205) 520-0018 |
| Altamont Retirement Community 2831 Highland Ave S Birmingham, AL. 35205 | (205) 323-2724 |
| Alabama Internal Medicine 48 Medical Park Dr E # 455 Birmingham, AL. 35235 | (205) 838-3200 |
| Alabama Hospital Assn 2204 Lakeshore Dr # 230 Birmingham, AL. 35209 | (205) 879-8776 |
| Alabama Children's Hosp Fndtn 1600 7th Ave S Birmingham, AL. 35233 | (205) 939-9393 |
| Bankhead Towers 2300 5th Ave N Birmingham, AL. 35203 | (205) 252-1900 |
| Baptist Health System 3500 Blue Lake Dr Birmingham, AL. 35243 | (205) 715-5000 |
| Boshell Diabetes & Endcrnlgy 48 Medical Park Dr E # 154 Birmingham, AL. 35235 | (205) 838-3673 |
| Birmingham Building Trades 2021 10th Ave S Birmingham, AL. 35205 | (205) 933-6005 |
| Beverly Healthcare Po Box 94776 Birmingham, AL. 35220 | (205) 854-1361 |
| Beverly Health & Rehab Ctr 3 Riverchase Office Plz # 124 Birmingham, AL. 35244 | (205) 444-9869 |
| Childrens Hospital Poison Info 1600 7th Ave S Birmingham, AL. 35233 | (205) 933-4050 |
| Children's South Pediatric 1940 Elmer J Bissell Rd Birmingham, AL. 35243 | (205) 824-4800 |
| Galleria Woods Retirement Comm 3850 Galleria Woods Dr Birmingham, AL. 35244 | (205) 985-7537 |
| Golden Care Pro Domiciliary 1728 Mcmillon Ave Sw Birmingham, AL. 35211 | (205) 923-1788 |
| Galleria Oaks Guest Home 570 Southland Dr Birmingham, AL. 35226 | (205) 823-2393 |
| Forestdale Health Care Ctr 1000 Dugan Ave Birmingham, AL. 35214 | (205) 798-8780 |
| Consult America East Haven 7110 1st Ave N Birmingham, AL. 35206 | (205) 836-4080 |
| Golden Years Assisted Living 317 Plaza Dr Birmingham, AL. 35235 | (205) 833-9478 |
| Greenwood Place Retirement Vlg 4000 Greenwood Dr Birmingham, AL. 35216 | (205) 987-0847 |
| Healthsouth Medical Ctr 1201 11th Ave S Birmingham, AL. 35205 | (205) 930-7000 |
| Healthsouth Corp 1 Healthsouth Pkwy S Birmingham, AL. 35243 | (205) 967-7116 |
| Healthsouth 3800 Ridgeway Dr Birmingham, AL. 35209 | (205) 868-2000 |
| Health Care Risk Management 2200 Woodcrest Pl Birmingham, AL. 35209 | (205) 877-4500 |
| Faith Assisted Living 1732 Pearson Ave Sw Birmingham, AL. 35211 | (205) 925-3285 |
| Faush-metropolitan Manor Apt 5701 1st Ave S Birmingham, AL. 35212 | (205) 591-1149 |
| Fairview Health & Rehab Ctr 1028 Bessemer Rd Birmingham, AL. 35228 | (205) 923-1777 |
| Eastview Health Care 7755 4th Ave S Birmingham, AL. 35206 | (205) 833-0146 |
| Eastside Women's Specialists 52 Medical Park Dr E # 101 Birmingham, AL. 35235 | (205) 838-6224 |
| Cooper Green Hospital 1515 6th Ave S Birmingham, AL. 35233 | (205) 930-3200 |
| Episcopal Place Apartments 1112 26th St S Birmingham, AL. 35205 | (205) 939-0085 |
| Elder Care Transition Svc Inc 300 Vestavia Pkwy # 2300 Birmingham, AL. 35216 | (205) 979-1020 |
| Estes Nursing Facilities 1424 25th St N Birmingham, AL. 35234 | (205) 328-5870 |
| Estes Nursing Facilities 1201 22nd St N Birmingham, AL. 35234 | (205) 251-5271 |
| Fair Haven 1424 Montclair Rd Birmingham, AL. 35210 | (205) 956-4150 |
| Estes Nursing Facilities 1220 17th St S Birmingham, AL. 35205 | (205) 933-2180 |
| Estes Nursing Facilities 824 6th Ave W Birmingham, AL. 35204 | (205) 787-2619 |
| Pell City, AL | |
| St Clair Regional Hospital 2805 Hospital Dr Pell City, AL. 35125 | (205) 338-3301 |
| Ingram Manor Nursing Home Inc 510 Wolf Creek Rd N Pell City, AL. 35125 | (205) 338-3329 |
| Trussville, AL | |
| Trussville Health Care Ctr Po Box 65 Trussville, AL. 35173 | (205) 655-3226 |
| Trussville Family Hlth Care 159 Main St Trussville, AL. 35173 | (205) 655-2110 |
Did you know flowers have healing powers? Don't just wish someone a speedy recovery; encourage it with flowers from JEAN'S FLOWERS delivered to the hospital. Flowers delivered to the hospital will create an atmosphere of beauty and tranquility for the patient.
It is easy to send flowers to the hospital by calling JEAN'S FLOWERS. Just follow a few hospital flower delivery guidelines.
- Know the patient's full name.
- Know the room number.
- Find out if they are allowed to receive flowers at the hospital.
- Know the name and location of the hospital
To help you find a Moody, AL hospital or care facility, JEAN'S FLOWERS lists all the hospitals they deliver flowers to.



